<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Sneddon&#039;s Portfolio</title>
	<atom:link href="http://dansneddon.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://dansneddon.com/portfolio</link>
	<description>Personal and Professional Portfolio and Blog</description>
	<lastBuildDate>Mon, 07 May 2012 19:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photographing the Sun With a DSLR</title>
		<link>http://dansneddon.com/portfolio/2012/05/07/photographing-the-sun/</link>
		<comments>http://dansneddon.com/portfolio/2012/05/07/photographing-the-sun/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:35:30 +0000</pubDate>
		<dc:creator>dsneddon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dansneddon.com/portfolio/?p=545</guid>
		<description><![CDATA[We have a full solar eclipse coming on May 20th, 2012, and if you want to be prepared to record the event here are some tips on photographing the sun directly for an eclipse shot. Some people try to put those &#8220;eclipse viewing&#8221; shader glasses that are being sold in novelty stores and over the [...]]]></description>
			<content:encoded><![CDATA[<p>We have a full solar eclipse coming on May 20th, 2012, and if you want to be prepared to record the event here are some tips on photographing the sun directly for an eclipse shot.</p>
<p>Some people try to put those &#8220;eclipse viewing&#8221; shader glasses that are being sold in novelty stores and over the Internet over their camera lenses. This can work OK if you have a small point-and-shoot, but the results won&#8217;t be staggering because you can&#8217;t capture both the sun and the surroundings at the same time using this technique. If you have a decent digital SLR, you might get better results without using a solar filter on the camera (unless you mean a polarizing filter, which actually would help in this case).</p>
<div>The technique is to use a tripod and ideally a prime lens that has a wide range of F-stops, and then use an HDR blending technique to produce the final output. The shape and number of leaves in the diaphram of your lens will determine what type of flare you get from the Sun, and typically a non-zoom prime lens will have a more pleasing shape to the flare produced by the sun in a sun shot. You will want to select a lens that has an equivalent of a short-medium telephoto, between 50mm &#8211; 135mm on most consumer SLRs (1.6 magnification such as the Canon Rebel cameras), or between 85mm and 200mm on a full-frame camera such as a Canon 5D or a Nikon D700.</div>
<div>Frame your shot nicely including a tree, buildings, people, or anything to give it scale. Now you need to take at least two shots from the same position without disturbing the way the camera is pointed. Ideally you should be shooting using Raw format, which gives you the most flexibility to adjust exposure and brightness in the post-processing session, but if you aren&#8217;t already using Adobe Lightroom or Apple Aperture it may be easier to just shoot in JPEG format.</div>
<div>You will take at least two shots to compose your final output. One of these shots will be at a very closed F-stop (larger number) and a fast exposure to capture the sun. This is probably at the limits of your camera&#8217;s exposure speed, in the 1/1000 &#8211; 1/3000 range, and it might need to be even higher, such as 1/5000 or above, if you have a particularly long lens which fills more of the frame with the sun rather than the sky or surroundings. The other photo will be at a slightly more open F-stop (smaller), and a still quick but much slower exposure, perhaps 1/250 to 1/500. Remember not to look at the sun through the viewfinder if you are using a long lens which will amplify the amount of light collected from the sun and shine it right on your eye. Use your cameras live-view to set up the shot, or take several shots and look at the results to adjust the tripod. The amount of light falling on the sensor determines how excited each tiny sensor gets, and some camera sensors tend to stay a little &#8220;hot&#8221;, which can produce noise in your next shot, so it helps to give the sensors several seconds after using live-view or taking a shot to let the sensors cool off.</div>
<div>Many cameras include a feature known as depth of field bracketing, which allows you to tell the camera to take 3 or 5 shots at different F-stops and then automatically figure out the exposure. This automates the process above.</div>
<div>Finally, use photoshop or similar software to combine the two frames. You should be able to take the sun from the first fast shot and the landscape from the second shot. You can also use software designed for just this kind of blending, or do a web search for &#8220;HDR Technique&#8221;.</div>
<div>A second technique is to use a fill-flash to illuminate the close-up surroundings while allowing the exposure to be short enough that the sun doesn&#8217;t overexpose the shot. I haven&#8217;t detailed that process here, because it typically requires more equipment, and is more difficult to set up correctly even with full sunlight. With the changing light-levels of an eclipse, this is a very difficult process.</div>
<div>You can practice this before the eclipse to make sure you&#8217;ve got it down. <a href="http://flickr.com">Flickr</a> is a great resource for finding and sharing images of events or practicing techniques, so if you want to be well-practiced before May 20th, try taking some HDR of your own and find an HDR group on Flickr to point people to your shots and ask politely for criticism. Have fun!</div>
]]></content:encoded>
			<wfw:commentRss>http://dansneddon.com/portfolio/2012/05/07/photographing-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets in Space &#8211; Artist Beams Tweets to Alien Planet</title>
		<link>http://dansneddon.com/portfolio/2012/03/10/tweets-in-space-artist-beams-tweets-to-alien-planet/</link>
		<comments>http://dansneddon.com/portfolio/2012/03/10/tweets-in-space-artist-beams-tweets-to-alien-planet/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 00:35:41 +0000</pubDate>
		<dc:creator>dsneddon</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dansneddon.com/portfolio/?p=542</guid>
		<description><![CDATA[Performance artist Scott Kildall is planning on sending Tweets (maybe yours!) to a nearby exoplanet 20 light years away, thereby finally allowing whatever alien lifeforms might possibly live there to finally lead fulfilling lives. You see, one of Twitter&#8217;s Core Values is to &#8220;Reach Every Person on the Planet.&#8221; of course, Kildall has teen this [...]]]></description>
			<content:encoded><![CDATA[<p>Performance artist Scott Kildall is planning on sending Tweets (maybe yours!) to a nearby exoplanet 20 light years away, thereby finally allowing whatever alien lifeforms might possibly live there to finally lead fulfilling lives.</p>
<p>You see, one of Twitter&#8217;s Core Values is to &#8220;Reach Every Person on the Planet.&#8221; of course, Kildall has teen this idea to the logical extension and decided that <em>that just isn&#8217;t enough</em>.</p>
<p>Curious? Scott will be presenting his project to the public at the Leonardo Art Science Evening Rendezvous (LASER) meeting this monday evening. Go ask him why.</p>
<p><strong>When: march 12, 2012 at 6:45pm<br />
Where: USF campus, San Francisco – Room: UC 222</strong></p>
<p><a href="http://dansneddon.com/portfolio/wp-content/uploads/2012/03/20120310-163449.jpg"><img class="alignnone size-full" src="http://dansneddon.com/portfolio/wp-content/uploads/2012/03/20120310-163449.jpg" alt="20120310-163449.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dansneddon.com/portfolio/2012/03/10/tweets-in-space-artist-beams-tweets-to-alien-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Time Favorite Tweet</title>
		<link>http://dansneddon.com/portfolio/2011/12/08/myfavoritetweet/</link>
		<comments>http://dansneddon.com/portfolio/2011/12/08/myfavoritetweet/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:06:48 +0000</pubDate>
		<dc:creator>dsneddon</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://dansneddon.com/portfolio/?p=533</guid>
		<description><![CDATA[I just received the news that my mom&#8217;s cancer is completely in remission. She battled stage IV thyroid cancer, and kicked its ass. In case you can&#8217;t guess, my mother is an exceptional and amazing woman. Here she is in this photo with most of her 7 children (including me). My oldest sister and another [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_534" class="wp-caption alignnone" style="width: 526px"><a href="http://dansneddon.com/portfolio/wp-content/uploads/2011/12/Family.png"><img class="size-full wp-image-534 " title="My Favorite Tweet" src="http://dansneddon.com/portfolio/wp-content/uploads/2011/12/Family.png" alt="" width="516" height="540" /></a><p class="wp-caption-text">This is my favorite Tweet of all time.</p></div>
<p>I just received the news that my mom&#8217;s cancer is completely in remission. She battled stage IV thyroid cancer, and kicked its ass. In case you can&#8217;t guess, my mother is an exceptional and amazing woman. Here she is in this photo with most of her 7 children (including me). My oldest sister and another adopted brother aren&#8217;t here. Any person who can raise 7 children is great. Anyone who can battle serious illness with 5 children still in the house, and doing almost all of the parenting alone is a force to be reckoned with. Congrats, Mom!</p>
]]></content:encoded>
			<wfw:commentRss>http://dansneddon.com/portfolio/2011/12/08/myfavoritetweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Video Games for 24 Hours for Charity</title>
		<link>http://dansneddon.com/portfolio/2011/10/10/extra-life/</link>
		<comments>http://dansneddon.com/portfolio/2011/10/10/extra-life/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:54:27 +0000</pubDate>
		<dc:creator>dsneddon</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://dansneddon.com/portfolio/?p=433</guid>
		<description><![CDATA[My friends and I, along with thousands of others, are going to be doing a &#8220;marathon&#8221; for charity. It&#8217;s not really a marathon, as in an event where people actually do physical activity outdoors, but we will be playing video games for 24 hours straight to raise more than a half a million dollars for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dansneddon.com/portfolio/wp-content/uploads/2011/10/ExtraLifeImage.jpg"><img class="alignleft size-full wp-image-528" title="ExtraLifeImage" src="http://dansneddon.com/portfolio/wp-content/uploads/2011/10/ExtraLifeImage.jpg" alt="" width="300" height="250" /></a>My friends and I, along with thousands of others, are going to be doing a &#8220;marathon&#8221; for charity. It&#8217;s not really a marathon, as in an event where people actually do physical activity outdoors, but we will be playing video games for 24 hours straight to raise more than a half a million dollars for charity. So let&#8217;s just call it a marathon. It sounds better than &#8220;march of death&#8221;.</p>
<p>This has to be at least as hard as walking. Or running. Or whatever it is that people do at normal marathons.</p>
<p>It&#8217;s for a great cause, too. The Children&#8217;s Miracle Network hospital of Oakland is terribly cash strapped, and there are so many children in need that it really breaks my heart. My team hopes to raise thousands of dollars, and there are more than 100 teams. The amount of money raised in this fundraiser is truly staggering.</p>
<p>I&#8217;m asking everyone I know to consider donating to the cause. If everyone who reads my blog, follows me on Twitter, or calls me a Facebook friend gave me just $1 for every hour that I&#8217;ll be playing video games, I think it would be about 700 grand. That&#8217;s just a quick back-of-the-bar-napkin estimate. The real number is probably much higher.</p>
<p>But I can&#8217;t do it without your help! Donating is really easy, just go here and give them your digits: <a href="http://extra-life.org/participant/banjor">http://extra-life.org/participant/banjor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dansneddon.com/portfolio/2011/10/10/extra-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Government IT Projects</title>
		<link>http://dansneddon.com/portfolio/2011/06/24/managing-government-it-projects/</link>
		<comments>http://dansneddon.com/portfolio/2011/06/24/managing-government-it-projects/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:23:02 +0000</pubDate>
		<dc:creator>dsneddon</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://dansneddon.com/portfolio/?p=509</guid>
		<description><![CDATA[Managing large government IT projects? Don&#8217;t do it alone. A good general trusts his lieutenants. If you get significant funding, resist the urge to buy more technology, you should first spend some of it on a manager with experience in government software projects. Otherwise you will find yourself getting mired down in areas which are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dansneddon.com/portfolio/wp-content/uploads/2011/06/US-GreatSeal-Obverse600px1.jpg"><img class="alignleft size-medium wp-image-521" title="US-GreatSeal-Obverse600px" src="http://dansneddon.com/portfolio/wp-content/uploads/2011/06/US-GreatSeal-Obverse600px1-300x300.jpg" alt="" width="300" height="300" /></a>Managing large government IT projects? Don&#8217;t do it alone. A good general trusts his lieutenants.</p>
<p>If you get significant funding, resist the urge to buy more technology, you should first spend some of it on a manager with experience in government software projects. Otherwise you will find yourself getting mired down in areas which are non-technical, and you won&#8217;t be able to focus on design, programming and advocacy.</p>
<p>If you don&#8217;t get sufficient funding, resist the urge to promise too much on a tight budget. Managing expectations is just as important as managing resources when it comes to the overall success of the project.</p>
<p>I&#8217;ve worked in the public and federal sectors for several years now, and I have had to do too much project planning and management on my own. The process is different in government work than it is in the private sector. Coming from the startup and tech innovation sector, I found that many of my assumptions were wrong. In government projects, things take (much) longer, money goes through painful bureaucratic delays before being freed up, and it is much harder to get someone to make executive decisions and see that they are enforced.</p>
<p>A good project manager with government project experience will know to break the project into smaller parts, remove dependencies, and make a project more parallelizable so that you don&#8217;t end up with a team of people waiting for a critical milestone. Also, they will be able to do resource management and expenditure tracking better from 50,000 feet than you can from the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://dansneddon.com/portfolio/2011/06/24/managing-government-it-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Meets Malicious Hacking</title>
		<link>http://dansneddon.com/portfolio/2011/06/18/crowdsourcingmalicioushacking/</link>
		<comments>http://dansneddon.com/portfolio/2011/06/18/crowdsourcingmalicioushacking/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:58:18 +0000</pubDate>
		<dc:creator>dsneddon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dansneddon.com/portfolio/?p=503</guid>
		<description><![CDATA[Recent developments in the world of malicious hacking show that combining multiple technologies can lead to big things. The latest craze in combining crowdsourcing with organized cracking has brought the general public in on the effort, rather than making them passive observers. The attacks from the malicious hacking group Anonymous have grown in both the [...]]]></description>
			<content:encoded><![CDATA[<p>Recent developments in the world of malicious hacking show that combining multiple technologies can lead to big things. The latest craze in combining crowdsourcing with organized cracking has brought the general public in on the effort, rather than making them passive observers.</p>
<p>The attacks from the malicious hacking group Anonymous have grown in both the profile of their targets and the media attention they have garnered. Anonymous even set up web pages where users with zero knowledge or experience in the realm of cracking websites could join in and help with the distributed attacks from their personal computers.</p>
<p>The cracking group LulzSec have been advertising phone numbers for a <a href="http://www.reuters.com/article/2011/06/15/us-hackers-hotline-idUSTRE75E61J20110615">suggestions line</a> that allows anyone to anonymously suggest their next target. Combined with the recent high-profile cracks that LulzSec have taken credit for, this helps to create a guerilla people vs. establishment air about these activities. This explains part of the hero-worship for LulzSec and Anonymous.</p>
<p>I think we can expect to see more of this as social networking and ubiquitous smart phones make it possible for individuals or groups to harness the computing power in peoples pockets and social networks to overpower security defense systems of companies and governments.</p>
<p>What&#8217;s the answer to this emerging threat? Adding bigger firewalls and more draconian security policy does nothing to prevent a large-scale distributed attack on all potentially vulnerable points within an organization&#8217;s network. It only takes one weak point for the attack to get further inside, and increasingly attacks are becoming indistinguishable from legitimate business. The real answer is for information security personnel and departments to use the same kind of crowdsourcing approach that the bad guys are using. Employers can help by encouraging their information security departments to share information, engage with professional groups, and develop communities to strengthen the whole field. Governments have learned this lesson in response to traditional terrorism and insurgencies, and it&#8217;s time for the same approach to be applied to cyber warfare.</p>
]]></content:encoded>
			<wfw:commentRss>http://dansneddon.com/portfolio/2011/06/18/crowdsourcingmalicioushacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Obvious It Hurts</title>
		<link>http://dansneddon.com/portfolio/2011/06/03/so-obvious-it-hurts/</link>
		<comments>http://dansneddon.com/portfolio/2011/06/03/so-obvious-it-hurts/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:32:47 +0000</pubDate>
		<dc:creator>dsneddon</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://dansneddon.com/portfolio/?p=496</guid>
		<description><![CDATA[Some things are just so obvious it hurts: &#8220;The amount of error a topological quantum computing system can sustain corresponds to how many interactions in the underlying spin glass can be frustrated before the material stops being ferromagnetic.&#8221; I mean, come on, duh! http://www.tacc.utexas.edu/news/feature-stories/2011/overcoming-quantum-error/]]></description>
			<content:encoded><![CDATA[<p>Some things are just so obvious it hurts:</p>
<p>&#8220;The amount of error a topological quantum computing system can sustain corresponds to how many interactions in the underlying spin glass can be frustrated before the material stops being ferromagnetic.&#8221;</p>
<p>I mean, come on, duh!</p>
<p><a href="http://www.tacc.utexas.edu/news/feature-stories/2011/overcoming-quantum-error/">http://www.tacc.utexas.edu/news/feature-stories/2011/overcoming-quantum-error/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dansneddon.com/portfolio/2011/06/03/so-obvious-it-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Engineering &#8220;Cheat Sheets&#8221;</title>
		<link>http://dansneddon.com/portfolio/2011/06/01/network-engineering-cheat-sheets/</link>
		<comments>http://dansneddon.com/portfolio/2011/06/01/network-engineering-cheat-sheets/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:47:51 +0000</pubDate>
		<dc:creator>dsneddon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dansneddon.com/portfolio/?p=493</guid>
		<description><![CDATA[Packetlife.net has a very nice collection of &#8220;cheat sheets&#8221; for network engineering. These are great references for things that always seem hard to remember when you need them most, like &#8220;How do I filter out the CEO&#8217;s porn browsing from the packet trace on the Internet router that I am sending to a technical support [...]]]></description>
			<content:encoded><![CDATA[<p>Packetlife.net has a very nice collection of &#8220;cheat sheets&#8221; for network engineering. These are great references for things that always seem hard to remember when you need them most, like &#8220;How do I filter out the CEO&#8217;s porn browsing from the packet trace on the Internet router that I am sending to a technical support person in Mumbai? I do this so often, yet I always forget&#8230;&#8221; Check them out here: <a href="http://packetlife.net/library/cheat-sheets/" target="_blank">http://packetlife.net/library/cheat-sheets/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dansneddon.com/portfolio/2011/06/01/network-engineering-cheat-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Inspiring Quote</title>
		<link>http://dansneddon.com/portfolio/2011/05/06/todays-inspiring-quote/</link>
		<comments>http://dansneddon.com/portfolio/2011/05/06/todays-inspiring-quote/#comments</comments>
		<pubDate>Fri, 06 May 2011 20:20:58 +0000</pubDate>
		<dc:creator>dsneddon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dansneddon.com/portfolio/?p=487</guid>
		<description><![CDATA[&#8220;If you have knowledge, let others light their candles in it.&#8221; -Margaret Fuller A touching reminder that when knowledge is shared nothing is lost, and everyone gains.]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you have knowledge, let others light their candles in it.&#8221;</p>
<p>-Margaret Fuller</p>
<p>A touching reminder that when knowledge is shared nothing is lost, and everyone gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://dansneddon.com/portfolio/2011/05/06/todays-inspiring-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Thunderbolt Become the New Interface Standard?</title>
		<link>http://dansneddon.com/portfolio/2011/02/24/will-thunderbolt-become-the-new-interface-standard/</link>
		<comments>http://dansneddon.com/portfolio/2011/02/24/will-thunderbolt-become-the-new-interface-standard/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:35:43 +0000</pubDate>
		<dc:creator>dsneddon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://dansneddon.com/portfolio/?p=479</guid>
		<description><![CDATA[Apple announced this week the specs for the latest iteration of their MacBook Pro line. The numbers are impressive: up to quad-core processors in the 17&#8243; model, an option for 1680 x 1050 high-resolution graphics on the 15&#8243; model, and a new high-speed interface dubbed &#8220;Thunderbolt&#8221;. This totally new interface is an Intel development that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dansneddon.com/portfolio/wp-content/uploads/2011/02/thunderapple.png"><img class="alignleft size-medium wp-image-480" style="border: 6px solid white;" title="thunderapple" src="http://dansneddon.com/portfolio/wp-content/uploads/2011/02/thunderapple-242x300.png" alt="" width="242" height="300" /></a>Apple announced this week the specs for the latest iteration of their MacBook Pro line. The numbers are impressive: up to quad-core processors in the 17&#8243; model, an option for 1680 x 1050 high-resolution graphics on the 15&#8243; model, and a new high-speed interface dubbed &#8220;Thunderbolt&#8221;. This totally new interface is an Intel development that Apple had a lot of direct input into, and Intel have announced that Apple is expected to be the only computer manufacturer shipping the new interface until some time in 2012. The possibility of success for this new interface is generating a lot of hot debate about the viability of this new interface.</p>
<p>Apple has a long history of pushing interfaces that few else use. It was a developer of the Firewire interface, it tried to push DisplayPort and then Mini DisplayPort, it temporarily tried to push CardBus Express, and it even had a proprietary audio connection on some of its computers briefly that combined audio signals and power into one cable. Some of these interfaces have been total failures, and eventually quietly slipped away. Others, like USB and to a lesser extent Firewire, have been wildly popular and became industry standards after initial speculation when Apple introduced them. So the question is whether Thunderbolt will be adopted by other manufacturers, or whether its headed for eventual obscurity.</p>
<p>It might seem like Intel&#8217;s decision to grant Apple a full year of exclusivity might doom this interface to limited adoption, but I think this ignores a simple fact: Apple is almost always a full year ahead of the industry anyway, so really this just provides a little guarantee that they maintain their usual lead on the competition. Thunderbolt also offers real advantages to USB 3.0 and DVI, and these interfaces are starting to prove to be a bottleneck for the newest, fastest hardware, so something needs to change industry-wide.</p>
<p>Thunderbolt&#8217;s specs are impressive: 10 Gigabits/sec of throughput, video and data on the same path, and both copper and fiber media. I predict that this interface is going to be a winner, and if the new iPad 2 has this interface, well, it&#8217;s pretty much game over for USB 3.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://dansneddon.com/portfolio/2011/02/24/will-thunderbolt-become-the-new-interface-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

